| Designers | Lutz Stepponat |
|---|---|
| Publishers | Hans im Glück Verlag |
| Year released | 2006 |
| Players | 3-6 |
| Playing time (minutes) | 30 |
| Luding link | http://luding.org/Skripte/GameData.py/ENgameid/20040 |
| Boardgame Geek link | 0 |
| Reviews | |
| Individual ratings | Aaron: 7, Günther: 7, Hans: 8, Loredana: 5, Moritz: 8, Peter: 6, Walter: 4 |
| Westpark Gamers' rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |