| Designers | Reiner Knizia |
|---|---|
| Publishers | Hans im Glück Verlag |
| Year released | 2003 |
| Players | 3-5 |
| Playing time (minutes) | 90 |
| Luding link | http://luding.org/Skripte/GameData.py/DEgameid/14425 |
| Boardgame Geek link | http://www.boardgamegeek.com/game/5404 |
| Reviews | |
| Individual ratings | Aaron: 6, Andrea: 8, Arpad: 7, Günther: 8, Hans: 8, Loredana: 8, Michael: 8, Moritz: 6, Peter: 10, Walter: 8 |
| Westpark Gamers' rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |