| Designers | Arne Lauwers |
|---|---|
| Publishers | Lauwers Games |
| Year released | 2003 |
| Players | 2-6 |
| Playing time (minutes) | 30 |
| Luding link | http://luding.org/Skripte/GameData.py/DEgameid/14841 |
| Boardgame Geek link | http://www.boardgamegeek.com/game/11243 |
| Reviews | |
| Individual ratings | Aaron: 2, Andrea: 2, Günther: 2, Moritz: 3, Walter: 2 |
| Westpark Gamers' rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |