| Designers | Leo Colovini |
|---|---|
| Publishers | Winning Moves |
| Year released | 2000 |
| Players | 2-5 |
| Playing time (minutes) | 45 |
| Luding link | http://luding.org/Skripte/GameData.py/DEgameid/11266 |
| Boardgame Geek link | http://www.boardgamegeek.com/game/826 |
| Reviews | |
| Individual ratings | Aaron: 7, Andrea: 5, Arpad: 8, Günther: 5, Moritz: 5, Peter: 5, Walter: 7, Thomas d.J.: 6, Thomas d.Ä.: 2 |
| Westpark Gamers' rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |