| Designers | Edgar Cayce |
|---|---|
| Publishers | Parker |
| Year released | 1978 |
| Players | 3-7 |
| Playing time (minutes) | 60 |
| Luding link | http://luding.org/Skripte/GameData.py/DEgameid/2003 |
| Boardgame Geek link | http://www.boardgamegeek.com/game/12635 |
| Reviews | |
| Individual ratings | Aaron: 5, Andrea: 6, Günther: 7, Hans: 7, Peter: 4, Walter: 5, Horst: 6, Loredana: 3, Moritz: 2 |
| Westpark Gamers' rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |